CST Articles
| Title | Timetable: UK Location |
|---|---|
| Date | 4 February 2005 |
| Category | Production auditing |
Timetable: UK Location
KEY STAGES - TV UK LOCATIONThese tables are attached for shooting 3 different types of commercials i.e. Overseas, UK Location and UK Studio and are taken from the Producing Advertising Commercials report.
Although there is likely to be some variations against these ideals, they act as a useful guideline and if followed would result in better cost control.
| STAGE | TIME | WHO |
|---|---|---|
| Pre Production (15-17 weeks) | ||
| Creative brief to Agency with "ballpark"cost | Start | Client/Agency |
| Present concept/script to client | 8-10 weeks | Agency |
| Client approval of script/"ballpark" estimate | 1 week | Client/*CST |
| Research, if required | 3 weeks | Client |
| Client revisions | 1 week | Client |
| BACC Clearance of script | 1 week | Agency |
| Production (up to 20 weeks) | ||
| Formal Approval | 1 week | Client |
| Select Production Company (ies) | 1 week | Agency |
| Script meetings with Production Companies | 1 week | Agency |
| Production Company Estimate to Agency | 1 week | Agency |
| CST to conduct audit | 1 week | *CST |
| Recce costs paid | CST | |
| Recce | 1 week | Prod |
| Client/Agency approve location | 1 week | Client/Agency |
| Final Estimate submitted and approved | 1 week | Prod/Agency |
| Approve contract - 1st 50% invoiced | Client/Agency | |
| Casting | 1 week | Prod/Agency |
| Pre Production meeting | All | |
| 1st 50% paid | Client/Agency | |
| Shoot | 1 week | All |
| Post Production | Variable | Agency |
| Directors Cut | Prod/Agency | |
| Agency Cut | Agency | |
| Voice Over/Music etc | Agency | |
| Agency Approval | Agency | |
| Client Approval | 1 week | Client |
| Video finish | Agency | |
| BACC Approval | 1 week | Agency |
| Production Company paid 2nd 50% | Client/Agency | |
| Videos for Sales | 1 week | Agency/Client |
| Play-out to stations | 1 week | Agency |
| Transmission | Agency | |
| Reconciliation of costs | after | Agency/*CST |
All articles Copyright CST Group Limited © 1997-2010